Hamlin Provides 9th NNS Win for JGR No. 20
By Bram • Jul 4th, 2008 • Category: Nationwide Series, Notes, Results
NASCAR Nationwide Series
Winn-Dixie 250
Powered by Coca-Cola
Daytona International Speedway
Race Winner: Denny Hamlin
Age: 27
Team: No. 20 Hardeeās/Coca-Cola Toyota
Owner: Joe Gibbs
Crew Chief: Dave Rogers
NASCAR Race Number 19
Unofficial Race Results for the Winn-Dixie 250 Powered By Coca-Cola - Friday, July 4, 2008
Daytona International Speedway - Daytona Beach, FL - 2.5 Mile Paved
Total Race Length - 105 Laps - 262.5 Miles - Purse: $1,573,115
Leader
Fin Str Car Driver Team Laps Pts Bns Total Award Status Times Laps
1 17 20 Denny Hamlin Hardee’s/Coca-Cola Toyota 105 195 10 $93,620 Running 3 29
2 20 18 Kyle Busch Farm Bureau Insurance Toyota 105 175 5 $61,800 Running 2 5
3 5 5 Dale Earnhardt Jr. DELPHI Chevrolet 105 170 5 $46,125 Running 3 14
4 6 2 Clint Bowyer BB&T Chevrolet 105 165 5 $36,425 Running 1 6
5 2 88 Brad Keselowski U.S. NAVY Chevrolet 105 160 5 $40,868 Running 1 28
6 18 9 Kasey Kahne Klondike Dodge 105 150 $29,650 Running
7 13 29 Scott Wimmer Holiday Inn Chevrolet 105 146 $34,403 Running
8 25 64 David Stremme Atreus Homes & Communities 105 142 $35,363 Running
9 26 6 David Ragan Discount Tire Ford 105 138 $26,700 Running
10 16 1 Mike Bliss Miccosukee Resorts Chevrolet 105 139 5 $33,943 Running 1 2
11 9 60 Carl Edwards Save-a-Lot Ford 105 135 5 $26,025 Running 3 17
12 7 33 Kevin Harvick VFW Chevrolet 105 127 $24,075 Running
13 28 66 Steve Wallace JimmyJohnsGrmetSndwchs Chev 105 124 $30,418 Running
14 12 99 David Reutimann Aaron’s Dream Machine Toyota 105 121 $23,025 Running
15 23 25 Bobby Hamilton Jr. John Morrell Ford 105 118 $30,368 Running
16 24 47 Kelly Bires Clorox Ford 105 115 $29,018 Running
17 10 8 Kerry Earnhardt BassProShopsTrckrBoats Chev 105 0 $22,425 Running
18 27 11 Jason Keller America’s Incredible Pizza Chev 105 109 $29,068 Running
19 1 40 Bryan Clauson # Fastenal Dodge 105 106 $33,143 Running
20 34 59 Marcos Ambrose Kingsford Match Light Ford 105 103 $29,518 Running
21 4 27 Brad Coleman Kleenex/Huggies Ford 105 105 5 $30,393 Running 1 1
22 15 7 Mike Wallace GEICO Toyota 104 102 5 $28,268 Accident 1 1
23 8 38 Jason Leffler Great Clips Toyota 104 94 $28,518 Running
24 36 61 Kevin Lepage Long John Silver’s Chevrolet 104 91 $27,993 Running
25 40 28 Kenny Wallace U.S. Border Patrol Chevrolet 104 88 $28,043 Running
26 35 30 Stanton Barrett NOS Energy Drink Chevrolet 104 85 $27,743 Running
27 32 37 Brad Baker RFD TV Ford 104 82 $27,593 Running
28 31 4 Derrike Cope JVC/Turning Wheel RV Center Chev 104 79 $27,443 Running
29 19 81 D.J. Kennington Mahindra Tractors Dodge 104 76 $27,318 Running
30 39 70 Mark Green ForeTravel Mtrcoach/BIOMET Chev 104 73 $20,975 Running
31 14 89 Morgan Shepherd Racing with Jesus Dodge 103 70 $27,063 Running
32 29 23 Robert Richardson Jr. Genie Doors Chevrolet 103 67 $20,460 Running
33 42 22 Josh Wise Supercuts Dodge 102 64 $26,818 Running
34 41 52 Donnie Neuenberger Quaker City Casting Chevrolet 101 61 $26,708 Running
35 3 16 Colin Braun # CitiFinancial Ford 97 58 $26,603 Accident
36 38 01 James Hylton Sponsordavis.com/AmerBchRsrt Chev 82 55 $26,568 Running
37 11 32 Brian Vickers Dollar General Stores Toyota 76 52 $20,065 Rearend
38 30 24 Eric McClure Hefty Brand Chevrolet 58 49 $26,478 Running
39 43 84 Mike Harmon Harmon Bartlett Racing Chevrolet 52 46 $19,960 Electrical
40 37 90 Johnny Chapman MSRP Motorsports Chevrolet 28 43 $19,925 Overheating
41 21 31 Shane Huffman NOS Energy Drink Chevrolet 23 45 5 $19,900 Rearend 1 2
42 33 49 Kertus Davis Chevrolet 6 37 $19,855 Vibration
43 22 0 Brad Teague Sponsordavis.com Chevrolet 4 34 $19,789 Vibration
Race Comments: Before an estimated crowd of 60,000, Denny Hamlin won the Winn-Dixie 250 Powered by Coca-Cola, his eighth NASCAR Nationwide Series victory. No cars dropped to the rear.
Failed to Qualify: (2) 91 Justin Hobgood, 05 Justin Ashburn.
Time of Race: 1 Hrs, 41 Mins, 07 Secs. Average Speed: 155.761 MPH Margin of Victory: 0.133 Seconds
Caution Flags: 3 for 10 laps: Laps: 15-17 (#22 spun backstretch); 32-34 (Oil on the track); 100-103 (#16 accident backstretch).
Lead Changes: 17 among 10 drivers: B. Clauson # (Pole); B. Coleman 1; C. Bowyer 2-7; D. Earnhardt Jr. 8-14; M. Wallace 15; S. Huffman 16-17; D. Earnhardt Jr. 18-21; C. Edwards 22-32; B. Keselowski 33-60; D. Hamlin 61-67; D. Earnhardt Jr. 68-70; K. Busch 71-72; D. Hamlin 73-78; M. Bliss 79-80; C. Edwards 81-84; K. Busch 85-87; C. Edwards 88-89; D. Hamlin 90-105.
Top 10 Driver Points: (1) C. Bowyer 2,814;(2) Br. Keselowski 2,612;(3) C. Edwards 2,596;(4) D. Reutimann 2,588;(5) D. Ragan 2,489;(6) M. Bliss 2,473;(7) K. Busch 2,438;(8) M. Wallace 2,273;(9) D. Stremme 2,231;(10) J. Keller 2,157.
Coors Light Pole Award : Bryan Clauson, #40 (180.610 mph) Featherlite “Most Improved Driver” : Brad Coleman, #27 10 Places)
Mahle Clevite Engine Builder of the Race : Denny Hamlin, #20 Mobil 1 Oil Command Performance : David Stremme, #64
Raybestos “Rookie of the Race” : Bryan Clauson, #40 Sunoco Diamond Performance : Denny Hamlin, #20
WIX Filters “Lap Leader” : Brad Keselowski, #88 (28 Laps)
Next Race: Jul. 11, 2008 - Chicagoland Speedway
