Bowyer Declared Winner in Rain Shortened Nationwide Series Race at Bristol

By Bram • Mar 15th, 2008 • Category: Nationwide Series

Getty Images for NASCAR

NASCAR Nationwide Series
Sharpie MINI 300
Bristol Motor Speedway
Fast Facts
Saturday, March 15, 2008
Race Winner: Clint Bowyer
Age: 28
Team: No. 2 BB&T Chevrolet
Owner: Richard Childress
Crew Chief: Dan Deeringhoff
Clint Bowyer won the Sharpie MINI 300, his sixth victory in 114 NASCAR Nationwide Series races.

This is his first victory and third top-10 finish in five races in 2008.
This is his first victory and fourth top-10 finish in seven races at Bristol Motor Speedway.
Kasey Kahne (second) posted his third top-10 finish in 10 races at Bristol.
David Reutimann (third) posted his third top-10 of 2008 and his third in four races at Bristol.
Brad Keselowski (fourth) posted his career-best finish,
Dario Franchitti (22nd) was the highest finishing rookie.
This is the first NASCAR Nationwide Series race at Bristol that did not complete the scheduled distance.
Kevin Harvick retained the lead in the NASCAR Nationwide Series points and is now 49 points ahead of Bowyer, who gained three positions in the point standings moving from fifth to second.

Race Results
Bristol Motor Speedway
SHARPIE MINI 300
UNOFFICIAL
Fin Str Car Driver Team Lap Pts BPts Status TLd LLd
1 4 2 Clint Bowyer BB&T Chevrolet 171 195 10 Running 3 122
2 7 9 Kasey Kahne Ragu Dodge 171 170 Running
3 5 99 David Reutimann Aaron’s Dream Machine Toyota 171 165 Running
4 15 88 Brad Keselowski NAVY Chevrolet 171 160 Running
5 10 22 Mike Bliss Supercuts Dodge 171 155 Running
6 8 38 Jason Leffler Great Clips Toyota 171 150 Running
7 6 33 Kevin Harvick RoadLoans Chevrolet 171 146 Running
8 11 6 David Ragan Discount Tire Ford 171 142 Running
9 26 64 David Stremme Atreus Homes & Communities 171 138 Running
10 17 7 Mike Wallace GEICO Toyota 171 134 Running
11 32 36 Kenny Wallace Afodent/Supercuts Dodge 171 130 Running
12 1 29 Scott Wimmer Holiday Inn Chevrolet 171 132 5 Running 2 12
13 12 16 Greg Biffle CitiFinancial Ford 171 124 Running
14 3 60 Carl Edwards Scotts Ford 171 121 Running
15 31 11 Jason Keller America’s Incredible Pizza Co. 171 118 Running
16 27 66 Steve Wallace Jimmy John’s Gourmet 171 115 Running
17 13 25 Bobby Hamilton Jr Curly’s Ford 171 112 Running
18 33 61 Kevin Lepage Ford 170 109 Running
19 18 59 Marcos Ambrose Kingsford With Hickory Charcoal 170 106 Running
20 24 47 Kelly Bires Clorox Ford 170 103 Running
21 23 1 Johnny Sauter Miccosukee Championship 170 100 Running
22 22 40 Dario Franchitti # Fastenal Dodge 170 97 Running
23 35 01 Kertus Davis RACEGIRL Chevrolet 169 94 Running
24 43 70 Mark Green Foretravel/BIOMET Chevrolet 169 91 Running
25 38 30 Stanton Barrett NOS Energy Drink Chevrolet 168 88 Running
26 2 20 Denny Hamlin Z-Line Designs Toyota 167 90 5 Running 1 37
27 21 37 Brad Baker Ford 167 82 Running
28 36 05 Brett Rowe 31-W Insulation/CertainTeed 166 79 Running
29 25 21 Bobby Labonte Chevrolet 164 76 Running
30 28 24 Eric McClure Hefty Brand Chevrolet 164 73 Running
31 29 28 Brian Keselowski # U.S. Border Control Chevrolet 162 70 Running
32 19 4 Robert Richardson Jr Phantom EFX Chevrolet 159 67 Running
33 20 27 Brad Coleman Cottonelle/Kroger Ford 153 64 Running
34 34 81 D.J. Kennington Mahindra Tractors/N.P.P.L. 117 61 Rearend
35 16 41 Bryan Clauson # Polaroid Dodge 60 58 Accident
36 37 52 Derrike Cope Chevrolet 56 55 Electrical
37 40 89 Morgan Shepherd Victory in Jesus Racing Dodge 30 52 Handling
38 39 90 Johnny Chapman Chevrolet 28 49 Too Slow
39 41 91 Larry Gunselman Chevrolet 27 46 Too Slow
40 42 84 Mike Harmon M-150 Energy Drink Chevrolet 26 43 Rearend
41 9 5 Martin Truex Jr National Guard Chevrolet 13 40 Accident
42 14 32 Kyle Busch Hass Avocados From Mexico 12 37 Accident
43 30 0 Mike Potter Lori Morgan, LLC Chevrolet 10 34 Handling

# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led
Average Speed: 78.874 MPH Time of Race: 01 Hrs, 09 Mins, 20 Secs. Margin of Victory: Caution Seconds
Lead Changes: 6 among 3 drivers Cautions: 7 for 37 laps Attendance: 90000

Tagged as: , , ,
User Avatar

About Bram
All posts by Bram

Leave a Reply

Powered by WP Hashcash