Aufedesien, Champ Car
By Bram • Apr 20th, 2008 • Category: Champ Car, IRL, Notes, Results“There’s no reason for anybody to gloat or to feel down because, in the end, we’ve all come together.” Tony George, Feb-22-2008
So for your trivia books, Will Power (pictured above) takes victory in the last-ever Champ Car World Series race. The final Champ Car World Series race happened today on the Streets of Long Beach course. The final remnants of the most bitter spilt in modern auto racing history come to an official end.
Power brings 53 points toward the championship in the unified IndyCar Series. He ranks fifth in the standings heading into the Road Runner Turbo Indy 300 at Kansas Speedway on April 27.
The final remnants of the most bitter spilt in modern auto racing history come to an official end today.
The 20-car field used a standing start for the first time in the history of the race, and Power rocketed to the front immediately. Power maneuvered the No. 8 Aussie Vineyards-Team Australia car to the outside of the track to immediately pass Alex Tagliani, who started second. Power then went side by side with pole-sitter Justin Wilson down the front straightaway, taking the lead in Turn 1.
Power, 27, never looked back en route to his third Champ Car victory, relinquishing the lead for only two of 83 laps during rounds of pit stops.
“I got a very good start in the KVRT Aussie Vineyards - Team Australia car, which I knew was really important,” Power said. “The KVRT team did a great job with the car. I was very fast in the race, good fuel saving, great pit stops. I am very happy for (team co-owner) Kevin Kalkhoven and Craig Gore and all the KVRT team. They have put in so much work over the last couple of months, having been away from their families, it’s great to give them a win because they are the ones who deserve it.”
Results — 2008 Toyota Grand Prix of Long Beach
FP SP # Driver Team LC Time Mph km/h Lag Status
1 4 8 W. Power KV Racing Technology 83 1:45:25.415 92.964 149.612 Active
2 6 7 F. Montagny Forsythe Pettit Racing 83 1:45:30.509 92.890 149.491 5.094 Active
3 10 96 M. Dominguez Pacific Coast Motorsports 83 1:45:40.931 92.737 149.246 15.516 Active
4 8 36 E. Bernoldi Conquest Racing 83 1:45:51.093 92.589 149.007 25.677 Active
5 12 5 O. Servia KV Racing Technology 83 1:45:51.691 92.580 148.993 26.276 Active
6 3 34 F. Perera Conquest Racing 83 1:45:53.482 92.554 148.951 28.067 Active
7 2 15 A. Tagliani Walker Racing 83 1:46:01.933 92.431 148.753 36.518 Active
8 18 37 D. Martinez Forsythe Pettit Racing 83 1:46:02.542 92.422 148.739 37.127 Active
9 14 33 E. Viso PDVSA HVM Racing 83 1:46:10.359 92.309 148.556 44.944 Active
10 13 12 J. Vasser KV Racing Technology 83 1:46:14.051 92.255 148.470 48.635 Active
11 5 3 P. Tracy Forsythe Pettit Racing 83 1:46:21.372 92.149 148.300 55.956 Active
12 11 18 B. Junqueira Dale Coyne Racing 83 1:46:32.968 91.982 148.031 1:07.553 Active
13 9 6 G. Rahal Newman/ Haas/ Lanigan Racing 82 1:44:44.206 92.447 148.778 28.981 Active
14 16 29 A. Figge Pacific Coast Motorsports 82 1:46:04.188 91.285 146.909 1 Lap Active
15 7 4 N. Philippe Minardi / HVM 80 1:45:43.036 89.355 143.803 3 Laps Active
16 15 9 A. Pizzonia Rocketsports Racing 80 1:46:09.905 88.978 143.197 3 Laps Active
17 17 14 R. Moreno Minardi / HVM 63 1:23:02.542 89.581 144.167 44.081 Mechanical
18 0 10 J. Annala Rocketsports Racing 42 1:07:18.897 73.674 118.567 8 Laps Mechanical
19 1 2 J. Wilson Newman/ Haas/ Lanigan Racing 12 19:50.090 71.438 114.968 1.075 Mechanical
20 19 19 M. Moraes Dale Coyne Racing 5 7:52.747 74.932 120.592 12.715 Contact
FP finish position SP starting position # car number LC laps completed

